After implementation of code of conduct by Election Commission of India , PO AND SUMMON staff of chandigarh police has arrested 08 proclaimed offenders and executed 43 Non Bailable Warrants in various cases. Apart from this po and summon staff has arrsted 27 proclaimed offenders of complaint cases i.e u/s 138 ni act. Besides this, local police has arrested 10 proclaimed offenders in their cases. Chandigarh police’s PO AND SUMMON staff putting their best efforts to nab the proclaimed offenders and executing maximum numbers of bailable/non-bailable warrants and summons.
Apart from this PO &
SUMMON staff working on other various cases of cosumer forum as well as state
commission for cosumer. In this regard
the director of BCL Home Baldev Chand Bansal s/o Raunak Ram has been arrested on 07.04.2019 from Faridabad,
who defrauded general public to the tune
of over 85 croces. He has been declared proclaimed offender by the consumer
forum, u.t. Chandigarh. There were 29 NBW in differnent complaints issued
against him. He was produced in the consumer forum on 08.04.2019 and 29 nos. Of
executions wer executd. A case FIR no.
101, u/s 420, 120-b IPC Ps- Dhakoli Punjab has also been registered agasint him.
PO arrested after code of conduct
S.No. | Name and address of PO | FIR No. & Date | PS & U/s | Date of PO declared | Name of the court | arrested on | arrested by |
Mohan Singh S/o Jagir Singh R/o # 36, Sec-33, Chandigarh | 563/2015 | 68-1B PP Act and 510 IPC, PS-34 | 19.04.2019 | PO Staff | |||
Arjun @ chhanga s/o Titu Ram R/o # 1143, Sec52, Chandigarh | 126 05.05.2012 | 420, 467, 468, 471 IPC, PS-36 | 12.09.2016 | Sh. Gaurav Dutta, JMIC, Chandigarh | 19.04.2019 | PO Staff | |
Sandeep Kumar @ Gainda S/o sh. Rajinder R/o # 16, Guru Nanak Col, Bad Majra, Mohali | 17 13.01.2017 | 323, 452, 457, 380, 341 IPC, PS-36 | 04.01.2019 | Ms. Rakha Chaudhary, JMIC, Chandigarh | 19.04.2019 | PS Staff | |
Abhishek Sharma S/o R.K. sharna R/o # 303, Urban Estate /sec-03, Kurukshetra, Hr. | 409 15.11.2016 | 147, 149, 186, 126, 332, 353, 427 IPC, PS-34 | 29.11.2018 | Sh Khusal Singla, JMIC, Chandigarh | 19.04.2019 | PO Staff | |
Sagar S/o Sh. Parveen Kumar R/o # 1773, New Enclave, Dhanas, Chandigarh | 150 26.03.2014 | 325, 452, 506 IPC, PS-11 | 27.02.2017 | 02.04.2019 | PO Staff | ||
Ram Chander S/o Buda Deen R/o # Village- Bibipur, PS- Husaingarh, Unao, U.P. | 76 17.03.2011 | 356, 379, 411 PS- MM (IT Park) | 14.08.2014 | Sh. Pardeep Singwal, JMIC, Chandigarh | 11.04.2019 | PS Staff | |
Pappu S/o Kehar Singh R/o # 9-C, Ashiana Flat Sec-19, Panchkula, Haryana | 115/2018 | 68-1B PP Act and 510 IPC PS-IT Park | 05.09.2019 | Sh. Gaurav Datta, JMIC, Chandigarh | 24.03.2019 | PO Staff | |
Shahbaz S/o Sharaffat # 627/2, Mohalla Mata Raj Kaur Gurdwara MM Chd | 291 12.08.12 292 13.08.12 | 379,411 IPC, PS-MM 380,411 IPC, PS-MM | 30.05.14 30.06.2014 | MS Shilpi Gupta JMIC MS Shilpi Gupta JMIC | 26.03.19 | PS Staff | |
Raju S/o Dalip R/o # 206, Vikas Nagar, Mauli Jagran, Chandigarh | 146 14.06.2002 | 61.01.14 Ex. Act, PS-MM | 25.01.2011 | Sh. S.K.Sharma JMIC Chandigarh | 01.03.2019 | PS Staff | |
Hari Ram Jamsadon # 382 Sec-19 PKL age-32 yer | 438 25.10.2012 | 323,452,506,34 IPC , PS-MM | 29.05.2018 | Sh. Gurkiran Singh JMIC, Chandigarh | 28.03.2019 | Ps Staff | |
Sonu @ Kaka S/O Sh. Jagdish r/o Opposite to pappu parshad Mansa Devi | 19 08.01.2014 | 356, 379 IPC added 411 IPC, PS-MM | 28.10.2016 | Sh. Gaurav Datta, JMIC, Chandigarh | 01.04.2019 | Ps Staff | |
Surender Kumar S/o Jaipal R/o # 2871 & 2869 Mouli Complex Chandigarh | 39 10.02.2012 | 13-3-67 Gambling Act, PS-MM | — | — | 02.04.2019 | PS Staff | |
Sonu @ Sanju S/o Sitar Ahmed R/o # 4224 Mouli Jagran Chd. | 245 21.09.2003 | 457,380,511 IPC, PS-MM | 05.05.2007 | Sh. A.S.Shergiall, JMIC, Chandgiarh | 05.04.2019 | PS Staff | |
Amarjit Singh Jang Singh # 1642, Near Qila Main Mkt MM | 191 05.08.2010 | 379, 411 IPC, PS-MM | 04.05.2011 | Sh. H.R. Mittal, JMIC, Chandigarh | 06.04.2019 | PS Staff | |
Johny J. Wadhwani S/o Jai Lal Mohan Dass Wadhwani, Flat No. 4, Bhagh Apart Arpna Society, Sadhu Vashmani Chowk, Puna. (Maharastra) | 233 12.12.2001 | 420, 120-B IPC, PS-IA | 30.05.2003 | Sh. J.L. Mohan, JMIC, Chandigarh | 29.03.2019 PO bailed out | PO Staff | |
Randhir SinghS/o Harbans Singh, Vill.Phatwa Kharar Distt.Mohali, Punjab | 189 18.06.2011 | 379, 411 IPC, PS-17 | 07.05.2014 | Ms. Shifa , JMIC, Chandigarh | 30.03.2019 (P.O. Expired) | PO staff | |
Puneet S/o Ramesh R/o # 396, Sec-8, Disst-Panchkula | 115 19.05.2009 | 279, 337 IPC, PS-11 | 10.03.2015 | Pardeep Synghal, JMIC, Chd. | PO expired | PO staff | |
Suraj s/o Gurdev R/o 2600 Phase 1 Ramdarbar Chandigarh | 104 12.08.2016 | 13A-3-67 GAMBLING ACT Ps-19 | 25.05.2017 | Sh. Gurkiran Singh, JMIC,, Chandigarh | 08.04.2019 | PO Staff |
THE DIFFERENT TEAMS HAS BEEN CONTITUATED TO NAB THE POs.
THE PO & SUMMON STAFF OF CHANDIGARH POLICE PUTTING BEST EFFORTS TO NAB THE PROCLAIMED OFFENDERS AND EXECUTING MAXIMUM NUMBERS OF BAILABLE/NON-BAILABLE WARRANTS AND SUMMONS.