Latest Position of Rajsthan
Latest Position of Rajsthan S.No. Assembly Voter Turnout (%)
Courtesy Dinesh Pathak
1 Sadulshahar [1] 81.38
2 Sri Ganganagar [2] 70.38
3 Karanpur [3] 79.76
4 Suratgarh [4] 83.01
5 Raisingh Nagar [5] 81.29
6 Anupgarh [6] 80.28
7 Sangaria [7] 81.85
8 Hanumangarh [8] 77.43
9 Pilibanga [9] 80.48
10 Nohar [10] 78.97
11 Bhadra [11] 76.01
12 Khajuwala [12] 70.69
13 Bikaner West [13] 74.40
14 Bikaner East [14] 65.62
15 Kolayat [15] 78.04
16 Lunkaransar [16] 78.58
17 Dungargarh [17] 71.57
18 Nokha [18] 77.99
19 Sadulpur [19] 77.56
20 Taranagar [20] 70.35
21 Sardarshahar [21] 72.36
22 Churu [22] 74.79
23 Ratangarh [23] 71.63
24 Sujangarh [24] 69.54
25 Pilani [25] 69.54
26 Surajgarh [26] 73.14
27 Jhunjhunu [27] 68.71
28 Mandawa [28] 72.78
29 Nawalgarh [29] 64.93
30 Udaipurwati [30] 72.43
31 Khetri [31] 72.52
32 Fatehpur [32] 73.89
33 Lachhmangarh [33] 66.28
34 Dhod [34] 68.32
35 Sikar [35] 70.00
36 Danta Ramgarh [36] 74.64
37 Khandela [37] 69.11
38 Neem ka Thana [38] 72.63
39 Srimadhopur [39] 68.69
40 Kotputli [40] 75.27
41 Viratnagar [41] 72.93
42 Shahpura [42] 80.23
43 Chomu [43] 84.32
44 Phulera [44] 70.31
45 Dudu [45] 74.68
46 Jhotwara [46] 63.22
47 Amber [47] 76.87
48 Jamwa Ramgarh [48] 78.12
49 Hawa Mahal [49] 70.72
50 Vidhyadhar Nagar [50] 70.69
51 Civil Lines [51] 69.39
52 Kishanpole [52] 72.56
53 Adarsh Nagar [53] 72.26
54 Malviya Nagar [54] 65.45
55 Sanganer [55] 67.80
56 Bagru [56] 71.20
57 Bassi [57] 78.08
58 Chaksu [58] 76.17
59 Tijara [59] 78.82
60 Kishangarh Bas [60] 76.45
61 Mundawar [61] 73.41
62 Behror [62] 74.86
63 Bansur [63] 75.79
64 Thanagazi [64] 74.47
65 Alwar Rural [65] 72.70
66 Alwar Urban [66] 64.79
67 Rajgarh Laxmangarh [68] 68.05
68 Kathumar [69] 71.09
69 Kaman [70] 78.95
70 Nagar [71] 75.20
71 Deeg-Kumher [72] 67.52
72 Bharatpur [73] 63.92
73 Nadbai [74] 68.47
74 Weir [75] 67.13
75 Bayana [76] 71.45
76 Baseri [77] 64.41
77 Bari [78] 82.26
78 Dholpur [79] 70.09
79 Rajakhera [80] 71.70
80 Todabhim [81] 63.03
81 Hindaun [82] 68.81
82 Karauli [83] 72.21
83 Sapotra [84] 66.87
84 Bandikui [85] 78.72
85 Mahuwa [86] 72.25
86 Sikrai [87] 67.20
87 Dausa [88] 77.96
88 Lalsot [89] 75.84
89 Gangapur [90] 63.01
90 Bamanwas [91] 61.81
91 Sawai Madhopur [92] 67.73
92 Khandar [93] 68.62
93 Malpura [94] 66.46
94 Niwai [95] 68.68
95 Tonk [96] 72.34
96 Deoli-Uniara [97] 70.68
97 Kishangarh [98] 73.67
98 Pushkar [99] 73.52
99 Ajmer North [100] 60.35
100 Ajmer South [101] 69.46
101 Nasirabad [102] 73.54
102 Beawar [103] 63.21
103 Masuda [104] 67.65
104 Kekri [105] 68.82
105 Ladnun [106] 69.88
106 Deedwana [107] 71.95
107 Jayal [108] 70.36
108 Nagaur [109] 70.61
109 Khinwsar [110] 75.42
110 Merta [111] 70.83
111 Degana [112] 73.30
112 Makrana [113] 73.69
113 Parbatsar [114] 78.99
114 Nawan [115] 71.61
115 Jaitaran [116] 66.77
116 Sojat [117] 62.50
117 Pali [118] 69.05
118 Marwar Junction [119] 61.07
119 Bali [120] 61.35
120 Sumerpur [121] 61.73
121 Phalodi [122] 75.69
122 Lohawat [123] 75.73
123 Shergarh [124] 76.82
124 Osian [125] 77.32
125 Bhopalgarh [126] 66.42
126 Sardarpura [127] 66.50
127 Jodhpur [128] 64.26
128 Soorsagar [129] 62.89
129 Luni [130] 67.89
130 Bilara [131] 65.11
131 Jaisalmer [132] 79.41
132 Pokaran [133] 80.31
133 Sheo [134] 77.81
134 Barmer [135] 74.70
135 Baytoo [136] 82.45
136 Pachpadra [137] 70.30
137 Siwana [138] 66.11
138 Gudhamalani [139] 76.05
139 Chohtan [140] 71.89
140 Ahore [141] 59.73
141 Jalore [142] 59.66
142 Bhinmal [143] 62.69
143 Sanchore [144] 73.21
144 Raniwara [145] 74.00
145 Sirohi [146] 62.17
146 Pindwara Abu [147] 65.79
147 Reodar [148] 66.19
148 Gogunda [149] 68.88
149 Jhadol [150] 82.58
150 Kherwara [151] 69.38
151 Udaipur Rural [152] 69.79
152 Udaipur [153] 65.40
153 Mavli [154] 74.22
154 Vallabh Nagar [155] 61.99
155 Salumber [156] 64.42
156 Dhariawad [157] 76.05
157 Dungarpur [158] 69.42
158 Aspur [159] 67.95
159 Sagwara [160] 68.67
160 Chorasi [161] 71.74
161 Ghatol [162] 80.66
162 Garhi [163] 73.00
163 Banswara [164] 72.44
164 Bagidora [165] 77.93
165 Kushalgarh [166] 71.34
166 Kapasan [167] 74.73
167 Begun [168] 82.07
168 Chittorgarh [169] 77.01
169 Nimbahera [170] 78.71
170 Bari Sadri [171] 68.94
171 Pratapgarh [172] 80.72
172 Bhim [173] 66.06
173 Kumbhalgarh [174] 59.76
174 Rajsamand [175] 73.62
175 Nathdwara [176] 70.55
176 Asind [177] 67.92
177 Mandal [178] 76.91
178 Sahara [179] 74.31
179 Bhilwara [180] 66.48
180 Shahpura [181] 71.32
181 Jahazpur [182] 77.04
182 Mandalgarh [183] 77.62
183 Hindoli [184] 70.37
184 Keshoraipatan [185] 69.20
185 Bundi [186] 73.16
186 Pipalda [187] 69.04
187 Sangod [188] 76.14
188 Kota North [189] 57.62
189 Kota South [190] 64.53
190 Ladpura [191] 69.85
191 Ramganj Mandi [192] 74.33
192 Anta [193] 73.92
193 Kishanganj [194] 73.43
194 Baran-Atru [195] 74.87
195 Chhabra [196] 77.90
196 Dag [197] 76.31
197 Jhalrapatan [198] 75.88
198 Khanpur [199] 74.31
199 Manohar Thana [200] 77.68
Leave a Reply
Want to join the discussion?Feel free to contribute!